Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
MOST TRUSTED
Your Ideal Firm for Leasing Warehouse and Commercial Space.
MOST TRUSTED
Your Ideal Firm for Leasing Warehouse and Commercial Space.
COMMERCIAL PROPERTIES
Welcome To Sikka & Associate, We Specialized in Leasing, Sale and Purchase
We’ll assist you in locating the ideal fit for your way of life. The company’s main focus is:
An easy outlook and approach ought to influence everything you do.
Always complete the task at hand with diligence and intelligence.
Play along with others by offering assistance when required
Being customer-oriented is our main goal.
Your satisfaction is our greatest reward. We listen, comprehend, and customize our services to fit your goals, your way of life.
COMMERCIAL PROPERTIES
Welcome To Sikka & Associate, We Specialized in Leasing, Sale and Purchase
We’ll assist you in locating the ideal fit for your way of life. The company’s main focus is:
An easy outlook and approach ought to influence everything you do.
Always complete the task at hand with diligence and intelligence.
Play along with others by offering assistance when required
Being customer-oriented is our main goal.
Your satisfaction is our greatest reward. We listen, comprehend, and customize our services to fit your goals, your way of life.
Our Property
Listing
Type | Size | City | Area | State |
---|---|---|---|---|
Office Space | 1500 Sq. Ft. | Dehradun | Ballupur | Uttarakhand |
Property Code | City | Size | Type | Rate |
---|---|---|---|---|
SUK-170 | Roorkee | 46,000 | RTM | ₹ 13 |
SPB-171 | Ludhiana | 30,000 | RTM | ₹ 15 |
SUP-172 | Moradabad | 30,000 | RTM | ₹ 17 |
SUK-173 | Dehradun | 7,800 | RTM | ₹ 19 |
SUK-174 | Dehradun | 5,000 | RTM | ₹ 35 |
SUK-175 | Dehradun | 45,000 | BTS | ₹8-15 |
SUK-176 | Dehradun | 15636 | RTM | ₹24 Sq ft |
SUK-177 | Dehradun | 2000 Sq.FT | RTM | 75000 |
SUK-178 | Dehradun | g.4500.b.2000 | RTM | 25 Sq ft |
SUK-179 | Dehradun | 3000 | RTM | 50000 |
SUK-180 | Dehradun | 10000 | RTM | 20 Sq ft |
SUK-181 | Dehradun | 1925+1925+1980 | RTM | On Demand |
SUK-182 | Dehradun | 800 | RTM | 15000 |
SUK-183 | Dehradun | 5400rs sqft | RTM | 18 Sq ft |
SUK-184 | Dehradun | 5000 sqft | RTM | 22 Sq ft |
SUK-185 | Dehradun | 3000 sqft | RTM | 22 Sq ft |
SUK-186 | Dehradun | 4200 +7200 | RTM | 36 sq ft |
SUK-187 | Haridwar | 40000sqft | RTM | 7 Sq ft |
SUK-188 | Haridwar | 2000 sqft | RTM | 20000 |
SUK-189 | Haridwar | 30000 sqft | RTM | On Demand |
SUK-190 | Haridwar | 20,000.00 | RTM | 14 Sq ft |
SUK-191 | Haridwar | 110,000.00 | RTM | 9 Sq ft |
SUK-192 | Haridwar | 48,000.00 | RTM | 12 Sq ft |
SUK-193 | Haridwar | 56,000.00 | RTM | 18 Sq ft |
SUK-194 | Haridwar | 67,000.00 | RTM | 18 Sq ft |
SUK-195 | Rudrapur | 7,000 SQ.FT | RTM | 11 sq ft |
SUK-196 | Rudrapur | 2 Acre Land | RTM | On Demand |
SUK-197 | U.D.S.N | 22,500 SQ.FT LAND | BTS | On Demand |
SUK-198 | Rudrapur | 38000+ 40,000 Sq.ft | RTM | 11sq ft |
SUK-199 | 56000 SQ.FT | RTM | On Demand | |
SUK-200 | Jawalapur | 15000 sq.ft | RTM | On Demand |
SUK-201 | 11000 sq.ft | RTM | On Demand | |
SUK-202 | Haridwar | 6,000sq.ft | RTM | 16 sq ft |
SUK-203 | U.D.S.N | 12000SQ.FT | RTM | 12/P.S.F |
SUK-204 | Dehradun | 2,000SQ.FT | RTM | 50,000 |
SUK-205 | Dehradun | 6,750sq.ft | RTM | 19/ P.S.F |
SUK-206 | Dehradun | 5400sq.ft | RTM | On Demand |
SUK-207 | Rudrapur | 5500sq.ft | RTM | 15/P.S.F |
SUK-208 | Rudrapur | 70,000SQ.FT | RTM | On Demand |
SUK-209 | Dehradun | 3700sq.ft | RTM | On Demand |
SUK-210 | Dehradun | 1,400sq.ft | RTM | 40,000/Month |
SUK-211 | Dehradun | 2,000sq.ft | RTM | 25/P.S.F |
SUK-212 | Dehradun | 1800sq.ft | RTM | 50,000/Month |
SUK-213 | Rudrapur | 30,000sq.ft | RTM | On Demand |
SUK-214 | Dehradun | 7,200 SQ.FT | RTM | On Demand |
SUK-215 | Dehradun | 2400+3500 | RTM | On Demand |
SUK-216 | Dehradun | 9100 sq.ft | BTS | On Demand |
SUK-217 | Dehradun | 2000 sq.ft 1st-2400sq.ft | RTM | On Demand |
SUK-218 | Haridwar | 6,000 sq.ft | RTM | On Demand |
SUK-219 | Haridwar | 15,000 SQ.FT | RTM | On Demand |
SUK-220 | Haridwar | 6,000 sq.ft | RTM | On Demand |
SUK-221 | Haridwar | 4,400 sq.ft | RTM | On Demand |
SUK-222 | Roorkee | 70,000 sq.ft | BTS | On Demand |
SUK-223 | Roorkee | 30-33 Bigha land | BTS | On Demand |
SUK-224 | Kashipur | 50,000 sq.ft | BTS | On Demand |
SUK-225 | Haldwani | 35,000 sq.ft | BTS | On Demand |
SUK-226 | Dehradun | 2000 sq.ft | RTM | 75,000 |
SUK-227 | Rudrapur | 6000sq.ft (builtup) 9500 land | RTM | 48,000 |
SUK-228 | Rudrapur | 30,000 sq.ft | RTM | On Demand |
SUK-229 | Rudrapur | 8000 sq.ft | RTM | On Demand |
SUK-230 | Haridwar | 13,000 sq.ft | RTM | On Demand |
SUK-231 | Dehradun | 4200 | RTM | On Demand |
SUK-232 | Dehradun | 20000 | RTM | 13 Sq ft |
SUK-233 | Dehradun | 2000 sq.ft | RTM | 15 Sq ft |
SUK-234 | Dehradun | 5000 sqft | RTM | 20 Sq ft |
SUK-235 | Dehradun | 3000 sq.ft | RTM | 25 Sq ft |
SUK-236 | Dehradun | 1500 sq.ft | RTM | 25000 |
SUK-237 | Dehradun | 5000 sqft | RTM | 30 Sq ft |
SUK-238 | Dehradun | 12000 sqft | RTM | 22 Sq ft |
SUK-239 | Dehradun | 2000+ sqpt | RTM | 20 sq ft |
SUK-240 | Dehradun | 3500 sqft | RTM | 22 Sq ft |
SUK-241 | Dehradun | 7000 sqft | RTM | 19 Sq ft |
SUK-242 | Dehradun | 3500 sq.ft | RTM | 20 Sq ft |
SUK-243 | Roorkee | 3000 sqft+4000sqft(land) | RTM | On Demand |
SUK-244 | Uttarakhand | 5500 sqft | RTM | 10 Sq ft |
SUK-245 | Uttarakhand | 200000 sq.ft (G) | RTM | 25 Sq ft |
SUK-246 | Rorkee | 5000 sq.ft | RTM | 10 Sq ft |
SUK-247 | Rorkee | 4000 sq.ft | RTM | 10 Sq ft |
SUK-248 | Dehradun | 2800 SQFT | RTM | 60000 |
SUK-249 | Dehradun | 5000 SQ.FT | RTM | 20 Sq ft |
SUK-250 | Dehradun | 45000 sqft | RTM | 14 Sq ft |
SUK-251 | Dehradun | 6000 sqft | RTM | On Demand |
SUK-252 | Dehradun | 6500 sqft | RTM | 15 Sq ft |
SUK-253 | Dehradun | 14000 sqft | RTM | 12 Sq ft |
SUK-254 | Dehradun | 1860 sqft | RTM | On Demand |
SUK-255 | Dehradun | 2000+ sqft | RTM | On Demand |
SUK-256 | Dehradun | 9000 sqft | RTM | On Demand |
SUK-257 | Dehradun | 2000 sqft | RTM | 20 Sq ft |
SUP-258 | Agra | 50000 sqft | RTM | 15 Sq ft |
SUK-259 | Dehradun | 5000 sqft | RTM | 20 Sq ft |
SUP-260 | Agra | 40000 sqft | RTM | On Demand |
SUP-261 | Agra | 50000+ sqft (Cold storage) | RTM | On Demand |
SUP-262 | Agra | 32000+ sqft | RTM | On Demand |
SUP-263 | Agra | 35000 sqft | RTM | On Demand |
SUP-264 | Agra | 1 lac sqft | RTM | On Demand |
SUP-265 | Agra | 32000 sqft | RTM | 70000 sqft Govt |
SUP-266 | Saharanpur | 10000 sqft | RTM | 12 Sq ft |
SUK-267 | Dehradun | 28000 sqft | RTM | On Demand |
SUK-268 | Rudrapur | 31000 sqft | RTM | 16 Sq ft |
SUK-269 | Rudrapur | 6000 sqft | RTM | 26 |
SUK-270 | Dehradun | 20000 sqft | BTS | On Demand |
SHP-271 | Sirmour | 30000 SQ.FT | RTM | 10 Sq ft |
SHP-272 | Sirmour | 13000 sq.ft | RTM | 14 Sq ft |
SHP-273 | Sirmour | 100000 sqft | RTM | 20 Sq ft |
SHP-274 | Sirmour | 140000 sqft | RTM | 20 Sq ft |
SHP-275 | Sirmour | 50000 sq.ft | BTS | On Demand |
SHP-276 | Sirmour | 20000 sqft (approx) | RTM | On Demand |
SHP-277 | Sirmour | 7000 sq.ft + land | RTM | On Demand |
SHP-278 | Sirmour | 8500 sq.ft | RTM | 18 Sq ft |
SHP-279 | Sirmour | hotel+ land | RTM | On Demand |
SHP-280 | Sirmour | 10000 sq.ft | RTM | On Demand |
SHP-281 | Sirmour | land | RTM | On Demand |
SHP-282 | Rudrapur | 140000 | RTM | 8 Sq ft |
SHP-283 | Sirmour | 2 lac sqft | BTS | On Demand |
SUK-284 | Dehradun | 6000 sq.ft | RTM | On Demand |
SUK-286 | Dehradun | 1600 sq.ft | RTM | 90 |
SUK-287 | Dehradun | 4500 sq.ft | RTM | On Demand |
SUK-288 | Dehradun | 5800 sq.ft | RTM | 18 |
SPB-289 | Ludhiana | 1.5 lakh Sq.ft | RTM | On Demand |
STN-290 | Tamil Nadu | 10,000 Sq.Ft | RTM | On Demand |
SUP-291 | Azamgarh | 10,000 Sq.Ft | RTM | On Demand |
SUP-292 | Rudrapur | 1 lakh Sq.Ft | RTM | On Demand |
SUP-293 | Kanpur | 3000 Sq.Ft | RTM | On Demand |
SUP-294 | Kanpur | 1200 Sq.Ft | RTM | On Demand |
SUP-295 | Moradabad | RTM | On Demand | |
SGA-296 | Goa | 1200 Sq.mtr | RTM | 25000 |
SPB-297 | Ludhiana | 140 gj | RTM | On Demand |
SUK-298 | Haridwar | 10000 Sq.Ft | Land | On Demand |
SUK-299 | Haridwar | 20000 Sq.Ft | Land | On Demand |
SUK-300 | Haridwar | 13000 Sq.Ft | Land | On Demand |
SHP-301 | Himachal | 6500 SQ.FT | RTM | On Demand |
SUK-302 | Rudrapur | 5000 to 10000 | RTM | On Demand |
SUK-303 | Rudrapur | 45000 sqft | RTM | On Demand |
SUK-304 | Rudrapur | 9500 sqft | RTM | On Demand |
SUK-305 | Rudrapur | 24000 sqft | RTM | On Demand |
SUK-306 | Rudrapur | 15000 sqft aprox | RTM | On Demand |
SUK-307 | Rudrapur | 2k/3k/5k /10 k | RTM | On Demand |
SUK-308 | Rudrapur | 9000 sqft | RTM | On Demand |
SUK-309 | Rudrapur | RTM | On Demand | |
SUP-310 | Kanpur | 13000 Sq.ft | RTM | On Demand |
SHP-311 | Solan | 38 BIGHA | BTS | On Demand |
SHP-312 | Solan | 11 BIGHA | BTS | On Demand |
SHP-313 | Solan | 6800 SQ.FT +38 BIGHA | BTS | On Demand |
SHP-314 | Solan | 3 bigha land | BTS | On Demand |
SHP-315 | Solan | 4 Bigh land Nera By Delivery | BTS | On Demand |
SUP-316 | Moradabad | 30000 | BTS | d.16 / bhja.18 |
SUP-317 | Moradabad | as per req | BTS | d.14/ bhja.16 |
SUP-318 | Haridawar | 40k+40k | RTM | d.17.5/ bhja.19 |
SHP-319 | Nalagarh | 22K | RTM | 3.5 lakh |
SHP-320 | Nalagarh | 5 bigha | BTS | 1.5 lakh |
SHP-321 | Nalagarh | 17.5 BIGHA | BTS | 4.30 lakh (30k) |
SHP-322 | Nalagarh | 14K,RCC/6.3K/6.3K Shed | RTM | Rcc 18 /shed 13 Sq ft |
SHP-323 | Nalagarh | 5 bigha | BTS | 3 lakh |
SHP-324 | Nalagarh | 7280 sq.ft. | RTM | On Demand |
SHP-325 | Nalagarh | 5 bigha | BTS | On Demand |
SHP-326 | Nalagarh | 10 bigha | BTS | On Demand |
SHP-327 | Nalagarh | 8k | RTM | On Demand |
SHP-328 | Nalagarh | 15k | RTM | 14 Sq ft |
SHP-329 | Nalagarh | 25k | RTM | 14 Sq ft |
SUK-330 | Haldwani | 8 bigha | RTM | 20 Sq ft |
SUK-331 | Haldwani | 11 bigha | RTM | 20 Sq ft |
SUK-332 | Haldwani | 20 k+land | RTM | 20 Sq ft |
SUK-333 | Haldwani | 5 bigha | RTM | On Demand |
SUK-334 | Haldwani | 5k | RTM | 30 Sq ft |
SUK-335 | Haldwani | 10k (2.5 ft dock) | RTM | 18 Sq ft |
SUK-336 | Haldwani | 8k | RTM | 15 Sq ft |
SUK-337 | Haldwani | 9.5 | RTM | 15 Sq ft |
SUK-338 | Haldwani | 84 bigha | RTM | On Demand |
SUK-339 | Haldwani | 2 bigha | RTM | On Demand |
SUK-340 | Haldwani | 6k | RTM | 18 Sq ft |
SUK-341 | Haldwani | 4.5k | RTM | 16 Sq ft |
SUK-342 | Haldwani | 9k | RTM | 18 Sq ft + super 12 sq ft |
SUK-343 | Haldwani | 900 sqft | RTM | 12 Sq ft |
SUK-344 | Haldwani | 5 bigha on road | RTM | On Demand |
SUK-345 | Haldwani | 1200 sq.ft | RTM | 12 Sq ft |
SUK-346 | Haldwani | 20k | RTM | On Demand |
SUK-347 | Dehradun | 6500 g/1500 1st | RTM | 27 Sq ft |
SUK-348 | Dehradun | 2500 per floor=7500 sqft | RTM | 25 Sq ft |
SUK-360 | Selaqui | 15,000 SQ.FT | RTM | 14 Sq ft |
SUK-362 | Selaqui | 10,000 sqft | RTM | 15 Sq ft |
SUK-363 | Selaqui | 32,000 SQ.FT | RTM | 15 Sq ft |
SUK-364 | Selaqui | 6,000 SQ.FT | RTM | 14 Sq ft |
SHP-365 | Baddi | 8,000 SQ.FT | RTM | 12 Sq ft |
SHP-366 | Baddi | 6,400 SQ.FT | RTM | 14 Sq ft |
SHP-367 | Baddi | 42000 sq.ft | RTM | broker |
SHP-368 | Baddi | 48000 sq.ft | RTM | broker |
SHP-369 | Baddi | 3200 sq.ft | RTM | On Demand |
SHP-370 | Baddi | 4500 sqft | RTM | On Demand |
SHP-371 | Baddi | 5000 sq.ft | RTM | On Demand |
SHP-372 | Baddi | 4500 sq.ft Rcc (3500 land) | RTM | 13 rp sq.ft |
SHP-373 | Baddi | 25000 Crpt sq.ft (6 bigha land) | RTM | 12 rp sq.ft |
SHP-374 | Baddi | 80000 sq.ft | RTM | 10 rp sq.ft |
SHP-375 | Baddi | 50000 sq.ft | RTM | 10 rp sq.ft |
SHP-376 | Baddi | 12000 sqft (rcc) | RTM | 2.5 lac |
SHP-377 | Baddi | 8000 sqft (rcc) | RTM | On Demand |
SHP-383 | solan | 12 bigha | BTS | On Demand |
SHP-384 | solan | 65 bigha | BTS | On Demand |
SHP-385 | solan | 18000 Sq.Ft. | BTS | On Demand |
Property Code | Size Sq.Ft. | City | Type | Floor | Rent ₹. | Rate ₹. | Lease start |
---|---|---|---|---|---|---|---|
2700 | Dehradun | Bank | First | 155,000 | 42,500,000 | 2023-32 | |
1400 | Dehradun | Bank | Ground | 195,000 | 58,500,000 | 2023-32 | |
1400 | Dehradun | Bank | Ground | 136,000 | 45,000,000 | 2027 | |
1400 | Dehradun | Bank | Ground | 500,000 | 130,000,000 | 2027 | |
2300 | Dehradun | Insurance | First | 220,000 | 53,000,000 | 2027 | |
1000 | Dehradun | Insurance | First | 85,000 | 23,000,000 | 2029 | |
422 | Dehradun | Retail | Mall | 37,500 | 11,250,000 | Continue | |
844 | Dehradun | Retail | Mall | 75,000 | 22,500,000 | Continue | |
36,000 | Dehradun | Retail | Retail | 3,000,000 | 650,000,000 | On Demand | |
2500 | Dehradun | Vacant | - | - | 32,500,000 | Vacant |
Property Categories
We deal in
Warehouse
With the goal to fulfill the various demands of businesses for storage and logistics solutions, we provide complete services in the leasing and sale of warehouses.
Commercial Space
And In order to meet the different needs of enterprises and operational solutions, we provide absolute services in the leasing and selling of commercial spaces as well.
Office Space
We provide corporations with unique solutions for their workplace needs by offering comprehensive assistance in office spaces.
Hotel & Resort
With solutions designed specifically to address the particular requirements of the hospitality sector, we deliver full services for the buying and selling of hotels.
Food Court
Food court spaces are available for lease in prime locations across various Indian cities. These properties are perfect for setting up dining hubs, offering excellent business opportunities.
Industry
Additionally we also offer tailored remedies that fulfill the requirements of various manufacturing, production companies and industrial spaces.
Lendlease
Last but not the least Our Company provides all-inclusive land leasing services, customizing our offerings to meet the various goals of developers, buyers and sellers.
Pre lease Property
We offer Pre-Lease properties in various Indian cities for short and long-term rentals. These include spaces for Banks, Showrooms, Food Courts, Restaurants, Jewelers, and Warehouses, ensuring good rental income for property owners.
EXPLORE COMMERCIAL PROPERTY
Perfect Business Solution
Delhivery
Tata Zudio
Hotel Renest
HDFC Bank
Bata
IDP Education
Reliance Smart Point
YO Bike!
Why Choose
Sikka and Associate?
Our Specialization
Warehouse Leasing
At Sikka and Associates, our mission is to provide our clients with exceptional commercial properties that are painstakingly crafted to match their exclusive needs. With more than 22 years of experience in the real estate sector, we have a stellar reputation for quality work. Whether our clients are looking to lease or rent a commercial space, our dedication to providing outstanding service guarantees that they will locate the ideal location.
Commercial Space
Offering premium commercial properties that are precisely tailored to meet each client’s unique demands is our mission at Sikka & Associates. In the real estate sector, We make sure that our clients acquire the most suitable commercial space, due to our dedication to fulfill your goal.
Delivering superior commercial properties that are methodically designed to meet each client’s distinctive needs is the goal. You can rely on us to assist your business objectives with exceptional properties and unmatched service.
Commercial Space
Offering premium commercial properties that are precisely tailored to meet each client’s unique demands is our mission at Sikka & Associates. In the real estate sector, We make sure that our clients acquire the most suitable commercial space, due to our dedication to fulfill your goal.
Delivering superior commercial properties that are methodically designed to meet each client’s distinctive needs is the goal. You can rely on us to assist your business objectives with exceptional properties and unmatched service.
Office Space
Our organization is dedicated to providing exceptional commercial properties that are specifically designed to match the unique demands of each customer.Our dedication to providing great service guarantees that our clients will locate the ideal commercial space, whether for rent or lease. Trust us to provide excellent service and exceptional properties that help you achieve your business objectives.
Schools and Institutes
Our area of expertise is academic properties, as we have already stated.Our dedication to providing top-notch assistance guarantees that our clients locate the ideal learning environment.
We offer outstanding properties and unmatched service as Being customer-oriented is our main goal.
Your satisfaction is our greatest reward. We listen, comprehend, and customize our services to fit your goals.
Schools and Institutes
Our area of expertise is academic properties, as we have already stated.Our dedication to providing top-notch assistance guarantees that our clients locate the ideal learning environment.
We offer outstanding properties and unmatched service as Being customer-oriented is our main goal.
Your satisfaction is our greatest reward. We listen, comprehend, and customize our services to fit your goals.
Land Lease
At Sikka and Associates, we are dedicated to offering premier commercial properties meticulously tailored to meet the distinct needs of each client. With over 22 years of expertise in the real estate industry, we have established a sterling reputation for excellence. Our commitment to delivering exceptional service ensures that our clients find the perfect commercial space, whether for rent or lease. Trust us to provide unparalleled service and exceptional properties that support your business goals.
OUR TEAM
Meet Our Team
See What People Say About us
Client Reviews
INSTANT UPDATES
Real Estate Blogs & News
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
We Serve
We are committed to serving our partners with excellence and dedication.
At Sikka and Associates, we are dedicated to offering premier commercial properties meticulously tailored to meet the distinct needs of each client. With over 22 years of expertise in the real estate industry, we have established a sterling reputation for excellence.
Locations
Govt. Policy
Reach us